| Management number | 229574929 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229574929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaging of black tea leafs Ximango with 1kg or 36oz. Utilized for chimarrão.
| ASIN | B005DFGUUQ |
|---|---|
| Flavor | mate |
| Diet Type | Plant Based |
| Item Form | Powder |
| Specialty | Brazilian |
| Brand Name | Ximango |
| Unit Count | 17.63 Ounce |
| Item Volume | 35.27 Fluid Ounces |
| Item Weight | 500 Grams |
| Part Number | 6556 |
| Tea Variety | Yerba Mate |
| Manufacturer | Ximango |
| Model Number | 6556 |
| Container Type | Bag |
| Item Type Name | food |
| Each Unit Count | 1 |
| Item Dimensions | 5.12 x 2.76 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Aid Digestion, Antioxidant Properties, Cultural Significance |
| Special Ingredients | mate |
| Allergen Information | Cashews Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Antioxidant Benefits, Energy Boost, Mental Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form