| Management number | 229285665 | Release Date | 2026/05/31 | List Price | US$7.94 | Model Number | 229285665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BRYYXW9B |
|---|---|
| Color | 3 Pack Black,black,black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 18inch |
| Leg Style | Cropped |
| Brand Name | Syrinx |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Capri |
| Unit Count | 3 Count |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | daily life, exercise, gym, lounge, workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | SPKCRABLK302 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form