| Management number | 231545029 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231545029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Chain | Rope |
|---|---|
| Clasp | Spring ring |
| Metal | Yellow gold |
| Shape | Round |
| Width | 6 millimeters |
| Height | 3.5 millimeters |
| Length | 6 millimeters |
| Setting | Pave setting |
| Gem Type | Diamond |
| Material | metal |
| Resizable | No |
| Pearl type | Simulated Pearl |
| Item Length | 0.24 inches |
| Metal stamp | 10k |
| Stone Weight | 0.01 carats |
| Size per pearl | 6.0-6.5mm |
| Number of stones | 1 |
| Total metal weight | 0.4 g |
| Minimum total gem weight | 0.0100 carats |
| Brand Seller or Collection Name | Palm Beach Jewelry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form