| Management number | 240586161 | Release Date | 2026/07/16 | List Price | US$61.16 | Model Number | 240586161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Maxxis Bravo HP-M3 245/60R18 105V</h2><p><strong>OVERVIEW</strong></p><p>The Maxxis Bravo HP-M3 is an all-season tire for sedans, minivans, and crossovers. The Bravo HP-M3 is designed with four wide circumferential grooves to resist hydroplaning, a dense sipe network for enhanced grip in wet or dry conditions, and a solid center rib for great road manners and stability. The Bravo HP-M3 is protected by a 50,000 mile limited manufactured tread life for tires with a W speed rating, 60,000 miles for V-rating, and 70,000 miles for H-rating.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024; Isuzu Vehicross 2001-2001; Hyundai Santa Cruz 2022-2024; Ford EDGE 2007-2024; Honda Pilot 2016-2022; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Acura MDX 2014-2020; Ford Explorer 2011-2019; Jeep Commander 2007-2010; KIA Telluride 2020-2024; Toyota Highlander 2014-2019; Lincoln MKX 2007-2018; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Chrysler Pacifica 2022-2024; Lincoln Nautilus 2019-2023; Hyundai Veracruz 2007-2012; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024 |
| Tire type | Passenger Car Tires |
| Model | Bravo HP-M3 TP00004800 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form