| Management number | 238149220 | Release Date | 2026/07/11 | List Price | US$4.40 | Model Number | 238149220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Madhava is bringing a brand-new standard of purity to olive oil. The leader in freshness, purity and antioxidants in the olive oil category, and the only olive oil independently tested and certified clean and pure. Great for use in cooking and baking. Drizzle on salad or in dressing; use in marinades for poultry, meat, fish; healthy dip for bread; sauté vegetables.
| Cooking oil type | Olive Oils |
|---|---|
| Brand | Madhava |
| Flavor | Virgin Olive |
| Size | 16.9 fl oz |
| Container type | Bottle |
| Product net content uom | Ounce |
| Shelf life | 720 days |
| Material | Glass |
| Piece count | 1 |
| Net content statement | 16.9 fl oz(1pt. 0.9 fl oz)(500 mL) |
| Nutrition facts label image | https://res.cloudinary.com/dvjd6nsp9/image/upload/v1637596279/MADHAVA/COOKING%20OILS/00078314405002.%20Madhava%20Organic%20Extra%20Virgin%20Olive%20Oil/EVOO_Nutritional_Label_ys87yf.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Weight | 1.93 lb |
| Serv per cont | 33 |
| Retail packaging | Value Pack |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Occasion | Everyday, All Occasion |
| Product net content parent | 16.8 Ounces |
| Ingredient list image | https://i5.walmartimages.com/asr/8f1d1429-4157-4d19-9d66-d9d89029fd85.ccdfcdf9d6f429fb0207a0402f350e47.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form