| Management number | 230502039 | Release Date | 2026/06/18 | List Price | US$16.56 | Model Number | 230502039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dayco 5060990 - Serpentine Belt - Fits 1982, 1987-1999, 2002-2011, 2013-2017 Audi, Buick, Chevrolet, CHEVROLET HD, Chrysler, Dodge, Ford, GMC, Isuzu, Mercedes-Benz, Oldsmobile, Plymouth, Pontiac, THOMAS BUILT, Volkswagen, Volvo 2.8, 3.0, 3.1, 3.3, 3.8, 4.2, 4.3, 4.4, 4.6, 4.9, 5.0, 5.4, 5.5, 5.7, 6.8, 8.1
Dayco 5060990 - Serpentine Belt| Manufacturer part number | 5060990 |
|---|---|
| Vehicle make | Audi, Buick, Chevrolet, CHEVROLET HD, Chrysler, Dodge, Ford, GMC, Isuzu, Mercedes-Benz, Oldsmobile, Plymouth, Pontiac, THOMAS BUILT, Volkswagen, Volvo |
| Vehicle model | F150 |
| Vehicle year | 1982, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017 |
| Automotive replacement belt type | Serpentine Belt |
| Brand | Dayco |
| Vehicle type | Motor Vehicle |
| Material | EPDM, Aramid Reinforced |
| Vehicle fitment type | Specific |
| Model | 5060990 |
| Compatible cars | •1982 Buick Regal Base Coupe 2 3.8L GAS •1982 Buick Regal Base Coupe 2 4.1L GAS •1982 Buick Regal Base Coupe 2 4.3L DIESEL •1982 Buick Regal Base Coupe 2 4.4L GAS •1982 Buick Regal Base Coupe 2 5.7L DIESEL •1982 Buick Regal Base Sedan 4 3.8L GAS •1982 Buick Regal Base Sedan 4 4.1L GAS •1982 Buick Regal Base Sedan 4 4.3L DIESEL •1982 Buick Regal Base Sedan 4 4.4L GAS •1982 Buick Regal Base Sedan 4 5.7L DIESEL •1982 Buick Regal Estate Wagon Wagon 4 3.8L GAS •1982 Buick Regal Estate Wagon Wagon 4 4.1L GAS |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form