| Management number | 239559510 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239559510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTMY19ZX |
|---|---|
| Color | Washed Black |
| Pattern | Floral |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | bestshark |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton+35% Polyester+5% Viscose |
| Has Pockets | Yes |
| Item Weight | 0.65 Kilograms |
| Manufacturer | BESTSHARK |
| Inseam Length | 28.9 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Daily Wear, Outdoor, Streetwear, Travel |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Collection Name | Baggy Denim Collection |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form