| Management number | 239114490 | Release Date | 2026/07/14 | List Price | US$1.59 | Model Number | 239114490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08KY62XFJ |
|---|---|
| Size | 13 inches |
| Color | black |
| Style | Classic |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Metal, velvet |
| Brand Name | AnalysisyLove |
| Chain Type | Choker |
| Clasp Type | Lobster |
| Item Width | 0.79 Inches |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Length | 13 Inches |
| Item Weight | 0.02 Pounds |
| Metal Stamp | Silver Plated |
| Part Number | AL20-10J09-WCN2 |
| Stone Color | black |
| Chain Length | 13 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AnalysisyLove |
| Setting Type | Other-Setting-Type |
| Style Number | AL20-10J09-WCN2 |
| Occasion Type | Special Occasions |
| Stone Clarity | Internally Flawless |
| Item Type Name | choker |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | C |
| Band Material Type | Metal, velvet |
| Decorative Plating | Silver |
| Pendant Description | A generic or abstract design suitable for various occasions |
| Chain Length Maximum | 13 Inches |
| Chain Length Minimum | 13 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form